This Image was ranked 17 by Bing.com for keyword river, You will find this result at BING.
IMAGE META DATA FOR River Geochemistry and Nutrients\'s IMAGETITLE: | River Geochemistry and Nutrients |
IMAGE URL: | http://walrus.wr.usgs.gov/elwha/images/upper_river.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M7664faf2d21540655815070b7f803ecdH0&pid=Api&w=240&h=181 |
IMAGE SIZE: | 407507 B Bs |
IMAGE WIDTH: | 1280 |
IMAGE HEIGHT: | 960 |
DOCUMENT ID: | OIP.M7664faf2d21540655815070b7f803ecdH0 |
MEDIA ID: | 1664BEE1A95235F8CCDE5E9990C88BF0C46D41A6 |
SOURCE DOMAIN: | walrus.wr.usgs.gov |
SOURCE URL: | http://walrus.wr.usgs.gov/elwha/river.html |
THUMBNAIL WIDTH: | 240 |
THUMBNAIL HEIGHT: | 181 |
0 komentar:
Posting Komentar